Southwest Wave
Season Statistics
Overall Statistics
2006 Southwest Wave Legion Baseball
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(All games Sorted by Batting avg)
Record: 29-14 Home: 11-3 Away: 10-5 Neutral: 8-6 FRV: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Drew Vanderlin...... .375 42-42 120 29 45 11 0 0 35 56 .467 19 10 21 1 .490 2 1 9-13 27 50 12 .865
Chett Zeise......... .373 39-39 110 37 41 13 0 2 41 60 .545 28 5 22 1 .510 2 1 9-10 67 70 7 .951
Kevin Rotherham..... .345 36-36 116 42 40 11 3 1 23 60 .517 13 5 16 1 .430 1 1 21-25 52 71 11 .918
Greg Harrill........ .333 32-19 63 18 21 2 0 0 10 23 .365 7 0 15 0 .400 0 5 8-10 25 2 6 .818
Andy Bost........... .284 39-39 109 42 31 3 1 0 11 36 .330 10 31 21 0 .480 0 4 38-42 82 2 2 .977
Ryan Pigeon......... .263 41-41 118 29 31 3 0 0 18 34 .288 16 5 18 0 .374 0 10 7-10 65 53 4 .967
Ben Gulbrand........ .260 38-38 104 19 27 8 0 0 23 35 .337 21 4 17 2 .397 2 2 18-22 56 11 8 .893
Alex Golabiewski.... .161 31-24 62 6 10 1 0 0 11 11 .177 7 5 19 0 .293 1 4 6-7 154 5 5 .970
Matt Welch.......... .153 33-27 85 3 13 3 0 0 12 16 .188 3 4 13 1 .215 1 5 0-1 125 11 2 .986
Colin Hoard......... .141 40-33 78 14 11 0 0 0 7 11 .141 17 3 20 0 .316 0 2 6-10 134 7 5 .966
--------------
Joe Perez........... .429 3-2 7 1 3 0 0 0 1 3 .429 1 0 3 0 .444 1 0 0-0 0 0 0 .000
Jesse Rusch......... .278 10-6 18 2 5 0 0 0 4 5 .278 3 0 6 0 .381 0 0 0-0 6 0 1 .857
Scott Neubauer...... .273 7-4 11 0 3 0 0 0 0 3 .273 2 0 3 0 .385 0 0 0-0 2 2 1 .800
Mason Liebergen..... .222 14-7 18 4 4 1 0 0 1 5 .278 2 4 4 0 .417 0 0 1-1 0 0 0 .000
Ben Chester......... .211 12-5 19 1 4 0 0 0 0 4 .211 4 1 6 0 .375 0 0 0-0 6 18 0 1.000
Eric Ives........... .200 6-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0 4 6 1 .909
Travis Derocha...... .186 22-16 43 2 8 0 0 0 8 8 .186 6 2 9 2 .302 2 2 2-3 89 3 3 .968
Cole Rottier........ .171 20-9 35 1 6 1 0 0 3 7 .200 0 0 12 2 .171 0 0 0-0 2 1 0 1.000
Ryan Sullivan....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 1 .667
Nick Bacon.......... .000 1-1 2 0 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 1-3 2 0 0 1.000
x-Zac Van Beckum.... .000 4-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1 1 1 0 1.000
Sean Bielmeier...... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .269 43-43 1129 254 304 57 4 3 210 378 .335 161 81 230 10 .395 12 37 127-158 900 317 70 .946
Opponents........... .247 43-43 1169 160 289 44 4 17 135 392 .335 132 28 215 21 .335 10 11 32-41 887 410 98 .930
LOB - Team (282), Opp (290). DPs turned - Team (21), Opp (11). CI - Team (0), Opp (3). IBB - Team (1), Perez 1, Opp (10).
Picked off - Pigeon 4, Golubiewski 3, Vanderlin 3, Derocha 2, Harrill 2, Bost 2, Gulbrand 1, Welch 1, Neubauer 1, Chester 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Sullivan....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Scott Neubauer...... 1.91 0-1 5 2 0 0/0 0 7.1 3 3 2 5 8 1 0 0 24 .125 8 1 0 0 0
x-Zac Van Beckum.... 2.10 0-1 1 0 0 0/0 0 3.1 3 2 1 0 0 1 0 1 12 .250 0 0 0 0 1
Eric Ives........... 2.11 6-1 11 9 5 1/0 0 59.2 46 28 18 32 45 7 1 1 222 .207 3 10 2 3 2
Chett Zeise......... 2.18 8-0 9 9 6 3/0 0 57.2 57 22 18 25 46 9 0 2 221 .258 4 1 1 1 2
Robby Neuville...... 2.58 3-3 8 7 2 1/0 0 35.1 43 26 13 24 29 3 1 1 150 .287 6 8 0 1 0
Kevin Rotherham..... 2.90 3-1 5 5 2 1/0 0 29.0 30 18 12 13 26 3 1 1 120 .250 3 2 0 0 0
Ben Chester......... 2.94 4-4 10 7 4 1/0 2 50.0 41 25 21 15 24 6 0 5 184 .223 2 4 0 3 4
Drew Vanderlin...... 3.14 4-3 12 3 1 0/0 2 42.1 48 27 19 13 20 11 1 5 174 .276 3 2 2 1 2
Ben Gulbrand........ 3.73 1-0 6 1 1 0/0 0 15.0 18 9 8 5 17 3 0 1 61 .295 1 0 0 1 0
Totals.............. 2.61 29-14 43 43 21 7/0 4 300.0 289 160 112 132 215 44 4 17 1169 .247 30 28 5 10 11
Opponents........... 4.63 14-29 43 43 17 1/0 2 291.2 302 253 193 160 229 57 4 3 1114 .271 30 81 7 12 36
PB - Team (11), Welch 5, Derocha 5, Vanderlin 1, Opp (13). Pickoffs - Team (7), Ives 3, Neuville 1, Zeise 1, Welch 1,
Gulbrand 1, Opp (21). SBA/ATT - Welch (18-21), Derocha (13-16), Chester (7-9), Neuville (8-8), Zeise (3-7), Rotherham (5-6),
Ives (5-5), Vanderlin (3-4), Neubauer (1-2), Gulbrand (1-1).
x-inactive player
2006 Southwest Wave Legion Baseball
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Chester......... 24 6 18 0 1.000 1 7 2 .778 0 0
Cole Rottier........ 3 2 1 0 1.000 0 0 0 .000 0 0
Nick Bacon.......... 2 2 0 0 1.000 0 0 0 .000 0 0
x-Zac Van Beckum.... 2 1 1 0 1.000 0 0 0 .000 0 0
Matt Welch.......... 138 125 11 2 .986 0 18 3 .857 5 0
Andy Bost........... 86 82 2 2 .977 0 0 0 .000 0 0
Alex Golabiewski.... 164 154 5 5 .970 9 0 0 .000 0 0
Travis Derocha...... 95 89 3 3 .968 0 13 3 .813 5 0
Ryan Pigeon......... 122 65 53 4 .967 10 0 0 .000 0 0
Colin Hoard......... 146 134 7 5 .966 12 0 0 .000 0 0
Chett Zeise......... 144 67 70 7 .951 9 3 4 .429 0 0
Kevin Rotherham..... 134 52 71 11 .918 14 5 1 .833 0 0
Eric Ives........... 11 4 6 1 .909 0 5 0 1.000 0 0
Ben Gulbrand........ 75 56 11 8 .893 0 1 0 1.000 0 0
Drew Vanderlin...... 89 27 50 12 .865 3 3 1 .750 1 0
Jesse Rusch......... 7 6 0 1 .857 0 0 0 .000 0 0
Greg Harrill........ 33 25 2 6 .818 0 0 0 .000 0 0
Scott Neubauer...... 5 2 2 1 .800 0 1 1 .500 0 0
Robby Neuville...... 4 0 3 1 .750 0 8 0 1.000 0 0
Ryan Sullivan....... 3 1 1 1 .667 0 0 0 .000 0 0
Sean Bielmeier...... 0 0 0 0 .000 0 0 0 .000 0 0
Joe Perez........... 0 0 0 0 .000 0 0 0 .000 0 0
Mason Liebergen..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1287 900 317 70 .946 21 32 9 .780 11 0
Opponents........... 1395 887 410 98 .930 11 127 31 .804 13 3
Hitting minimums - 45 AB
Pitching minimums - 1 Games
Overall Statistics
2006 Southwest Wave Legion Baseball
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(FRV games only Sorted by Batting avg)
Record: 9-5 Home: 6-3 Away: 3-2 FRV: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Eric Ives........... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
Drew Vanderlin...... .474 14-14 38 10 18 2 0 0 16 20 .526 8 3 5 0 .592 0 0 6-8 7 13 3 .870
Kevin Rotherham..... .447 12-12 38 14 17 4 1 0 9 23 .605 5 0 3 0 .512 0 1 8-10 14 27 4 .911
Ben Gulbrand........ .364 13-13 33 7 12 4 0 0 7 16 .485 8 0 5 0 .476 1 2 6-8 18 6 5 .828
Greg Harrill........ .350 9-6 20 4 7 1 0 0 2 8 .400 2 0 5 0 .409 0 1 1-2 8 0 1 .889
Andy Bost........... .250 14-14 40 13 10 0 1 0 4 12 .300 5 8 11 0 .434 0 2 12-14 38 1 1 .975
Cole Rottier........ .250 6-3 12 1 3 1 0 0 1 4 .333 0 0 5 1 .250 0 0 0-0 1 0 0 1.000
Chett Zeise......... .235 12-12 34 12 8 2 0 0 5 10 .294 12 0 11 0 .435 0 0 3-3 18 16 3 .919
Ryan Pigeon......... .225 14-14 40 8 9 2 0 0 6 11 .275 5 1 11 0 .326 0 4 0-0 27 24 1 .981
Colin Hoard......... .185 13-12 27 4 5 0 0 0 2 5 .185 7 0 8 0 .353 0 0 1-2 46 5 3 .944
Jesse Rusch......... .167 4-3 6 1 1 0 0 0 2 1 .167 3 0 2 0 .444 0 0 0-0 1 0 0 1.000
Travis Derocha...... .154 7-6 13 1 2 0 0 0 3 2 .154 3 0 4 1 .278 2 1 1-1 26 3 1 .967
Ben Chester......... .143 4-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0 2 5 0 1.000
Alex Golabiewski.... .083 8-7 12 0 1 0 0 0 3 1 .083 1 2 5 0 .250 1 2 3-3 58 0 1 .983
Matt Welch.......... .080 9-8 25 0 2 0 0 0 3 2 .080 1 0 4 1 .115 0 2 0-0 26 3 2 .935
Joe Perez........... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 0 0 0 .000
Mason Liebergen..... .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
Sean Bielmeier...... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Scott Neubauer...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
x-Zac Van Beckum.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .276 14-14 352 79 97 16 2 0 64 117 .332 62 15 87 3 .402 4 15 41-51 290 105 26 .938
Opponents........... .268 14-14 388 62 104 24 0 2 53 134 .345 41 9 51 4 .348 5 4 11-16 279 120 34 .921
LOB - Team (91), Opp (95). DPs turned - Team (4), Opp (3). CI - Team (0), Opp (1). IBB - Team (1), Perez 1, Opp (6). Picked
off - Golubiewski 3, Vanderlin 2, Chester 1, Pigeon 1, Gulbrand 1, Bost 1.
(FRV games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ben Chester......... 1.24 2-2 5 3 2 0/0 1 22.2 17 7 4 5 6 4 0 0 85 .200 0 2 0 2 2
Scott Neubauer...... 1.75 0-1 2 1 0 0/0 0 4.0 2 1 1 1 5 1 0 0 14 .143 2 0 0 0 0
Drew Vanderlin...... 2.77 3-0 5 1 1 0/0 0 17.2 18 9 7 6 5 3 0 0 70 .257 0 2 2 1 1
Eric Ives........... 3.11 0-1 2 2 0 0/0 0 9.0 9 10 4 5 5 4 0 0 36 .250 2 4 1 0 0
Kevin Rotherham..... 3.62 1-0 2 2 0 0/0 0 9.2 13 9 5 6 10 2 0 0 43 .302 1 0 0 0 0
Ben Gulbrand........ 3.89 0-0 4 0 0 0/0 0 9.0 13 6 5 2 4 2 0 1 40 .325 1 0 0 0 0
Chett Zeise......... 4.06 3-0 4 4 1 0/0 0 20.2 27 15 12 12 12 7 0 1 83 .325 3 1 1 1 1
Robby Neuville...... 7.00 0-1 1 1 0 0/0 0 4.0 5 5 4 4 4 1 0 0 17 .294 1 0 0 1 0
Totals.............. 3.04 9-5 14 14 4 0/0 1 96.2 104 62 42 41 51 24 0 2 388 .268 10 9 4 5 4
Opponents........... 4.67 5-9 14 14 6 1/0 0 90.0 96 78 60 61 86 16 2 0 342 .281 9 15 1 4 14
PB - Team (3), Welch 1, Derocha 1, Vanderlin 1, Opp (6). Pickoffs - Team (2), Welch 1, Ives 1, Opp (9). SBA/ATT - Welch
(7-8), Derocha (3-6), Chester (3-4), Zeise (1-4), Rotherham (3-4), Vanderlin (2-2), Ives (1-1), Neuville (1-1), Gulbrand
(1-1).
x-inactive player
2006 Southwest Wave Legion Baseball
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(FRV games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Chester......... 7 2 5 0 1.000 0 3 1 .750 0 0
Eric Ives........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Jesse Rusch......... 1 1 0 0 1.000 0 0 0 .000 0 0
Cole Rottier........ 1 1 0 0 1.000 0 0 0 .000 0 0
Scott Neubauer...... 1 0 1 0 1.000 0 0 0 .000 0 0
Alex Golabiewski.... 59 58 0 1 .983 2 0 0 .000 0 0
Ryan Pigeon......... 52 27 24 1 .981 2 0 0 .000 0 0
Andy Bost........... 40 38 1 1 .975 0 0 0 .000 0 0
Travis Derocha...... 30 26 3 1 .967 0 3 3 .500 1 0
Colin Hoard......... 54 46 5 3 .944 2 0 0 .000 0 0
Matt Welch.......... 31 26 3 2 .935 0 7 1 .875 1 0
Chett Zeise......... 37 18 16 3 .919 2 1 3 .250 0 0
Kevin Rotherham..... 45 14 27 4 .911 4 3 1 .750 0 0
Greg Harrill........ 9 8 0 1 .889 0 0 0 .000 0 0
Drew Vanderlin...... 23 7 13 3 .870 0 2 0 1.000 1 0
Ben Gulbrand........ 29 18 6 5 .828 0 1 0 1.000 0 0
Robby Neuville...... 1 0 0 1 .000 0 1 0 1.000 0 0
Joe Perez........... 0 0 0 0 .000 0 0 0 .000 0 0
Mason Liebergen..... 0 0 0 0 .000 0 0 0 .000 0 0
Sean Bielmeier...... 0 0 0 0 .000 0 0 0 .000 0 0
x-Zac Van Beckum.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 421 290 105 26 .938 4 11 5 .688 3 0
Opponents........... 433 279 120 34 .921 3 41 10 .804 6 1
Hitting minimums - 45 AB
Pitching minimums - 1 Games
|