Southwest Wave
Season Statistics
Overall Statistics
2005 Green Bay Wave
Overall Statistics for Southwest Wave (as of Jan 28, 2007)
(All games Sorted by Batting avg)
Record: 16-26 Home: 5-11 Away: 4-9 Neutral: 7-6 FRV: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kevin Rotherham..... .358 31-29 109 25 39 8 2 2 16 57 .523 13 2 17 0 .432 1 0 17-22 41 71 8 .933
x-Ben Stankiewicz... .333 4-4 12 3 4 1 0 0 1 5 .417 3 0 1 0 .467 0 0 0-1 5 0 0 1.000
Andy Bost........... .250 8-2 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1 4 0 1 .800
Chett Zeise......... .241 23-22 58 7 14 2 0 1 13 19 .328 18 4 13 2 .439 2 0 1-3 32 36 6 .919
Danny McCormick..... .225 40-39 111 17 25 2 1 0 17 29 .261 26 10 24 0 .409 2 4 7-9 87 78 16 .912
Mason Liebergen..... .217 37-36 92 12 20 6 0 0 6 26 .283 8 12 16 4 .354 1 0 2-2 50 52 7 .936
Eric Velkoverh...... .217 42-41 120 13 26 5 0 1 21 34 .283 16 7 21 3 .338 2 3 5-8 202 20 5 .978
Zak Van Beckum...... .200 22-16 30 8 6 0 0 0 5 6 .200 5 0 8 1 .314 0 2 6-6 21 5 4 .867
Matt Welch.......... .200 4-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 1 0 0 1.000
Ryan Pigeon......... .194 40-37 98 19 19 1 0 0 9 20 .204 21 6 20 2 .368 0 10 16-19 40 9 1 .980
Scott Neubauer...... .190 25-22 63 9 12 0 0 0 3 12 .190 5 1 8 1 .261 0 0 2-3 21 36 9 .864
Ben Gulbrand........ .188 42-41 101 14 19 1 0 0 6 20 .198 18 5 26 1 .336 1 5 4-6 56 21 3 .963
Colin Hoard......... .183 32-28 60 17 11 2 0 0 5 13 .217 19 2 17 0 .395 0 3 15-16 128 9 2 .986
x-Ed Coleman........ .182 5-4 11 1 2 0 0 0 2 2 .182 2 1 5 0 .333 1 0 1-1 4 0 0 1.000
x-Jarod Hogan....... .171 13-12 35 2 6 2 0 1 4 11 .314 1 1 15 0 .216 0 0 0-0 88 3 1 .989
x-Chris Dudley...... .167 10-9 30 3 5 1 0 0 5 6 .200 1 3 8 0 .265 0 0 4-4 16 1 1 .944
x-Peter Heinrich.... .147 14-11 34 5 5 0 0 0 3 5 .147 2 2 20 1 .237 0 1 3-3 18 4 1 .957
Ryan Pichler........ .147 21-13 34 8 5 1 0 0 7 6 .176 16 3 9 0 .453 0 1 3-5 44 3 4 .922
Drew Vanderlin...... .125 7-7 24 3 3 0 0 0 1 3 .125 4 0 4 0 .250 0 1 1-1 16 7 2 .920
Ben Chester......... .071 9-4 14 0 1 0 0 0 1 1 .071 3 1 6 0 .278 0 0 0-0 13 17 1 .968
Cole Rottier........ .048 9-7 21 1 1 0 0 0 1 1 .048 1 0 6 0 .091 0 0 0-0 1 5 1 .857
Alex Steavpack...... .000 4-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0 10 5 5 .750
Vince Guarascio..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Bobby Dean.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Shawn Bielmeier..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .209 42-42 1076 169 225 32 3 5 126 278 .258 183 61 251 15 .353 10 30 88-110 898 382 78 .943
Opponents........... .304 42-42 1223 228 372 61 6 4 190 457 .374 150 38 206 21 .394 12 21 65-75 913 441 71 .950
LOB - Team (278), Opp (322). DPs turned - Team (26), Opp (18). CI - Team (4), Velkoverh 2, Pichler 2. IBB - Team (3),
McCormick 1, Velkoverh 1, Rotherham 1, Opp (16). Picked off - Rotherham 3, Hoard 3, Gulbrand 2, Bost 1, Welch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scott Neubauer...... 2.30 3-5 13 10 4 0/0 1 67.0 71 39 22 25 52 10 0 0 263 .270 6 10 1 2 6
Chett Zeise......... 2.87 3-2 6 4 2 0/0 0 31.2 35 21 13 13 22 4 0 0 125 .280 2 0 0 0 4
Kevin Rotherham..... 4.32 4-4 9 7 4 0/0 1 45.1 56 33 28 19 34 11 2 0 183 .306 1 6 2 1 3
Ben Chester......... 4.40 1-4 10 7 2 0/0 0 41.1 53 32 26 18 18 11 0 2 169 .314 5 4 2 2 4
Alex Steavpack...... 4.76 2-6 12 8 4 0/0 1 50.0 68 52 34 41 43 12 1 0 219 .311 13 7 2 3 1
Drew Vanderlin...... 4.90 0-2 4 1 0 0/0 0 10.0 11 10 7 6 7 3 0 1 41 .268 0 2 0 0 1
Ben Gulbrand........ 5.05 2-0 11 1 1 0/0 1 26.1 35 19 19 16 16 0 1 0 105 .333 2 5 3 2 0
Zak Van Beckum...... 5.18 1-3 5 4 3 0/0 0 24.1 39 19 18 7 11 10 2 1 106 .368 3 1 0 1 2
x-Peter Heinrich.... 6.30 0-0 2 0 0 0/0 0 3.1 4 3 3 5 3 0 0 0 12 .333 2 3 0 1 0
Totals.............. 3.98 16-26 42 42 20 0/0 4 299.1 372 228 170 150 206 61 6 4 1223 .304 34 38 10 12 21
Opponents........... 2.99 26-16 42 42 15 4/1 3 304.1 225 169 130 183 251 32 3 5 1076 .209 45 61 5 10 30
PB - Team (8), Velkoverh 4, Pichler 4, Opp (8). Pickoffs - Team (15), Neubauer 4, Zeise 2, Rotherham 2, Steavpack 2, Gulbrand
1, Van Beckum 1, Chester 1, Vanderlin 1, Velkoverh 1, Opp (11). SBA/ATT - Velkoverh (52-60), Steavpack (22-22), Pichler
(12-13), Neubauer (10-12), Zeise (9-11), Van Beckum (9-10), Chester (7-7), Rotherham (3-6), Gulbrand (3-5), Vanderlin (3-3).
x-inactive player
2005 Green Bay Wave
Overall Statistics for Southwest Wave (as of Jan 28, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
x-Ben Stankiewicz... 5 5 0 0 1.000 0 0 0 --- 0 0
x-Ed Coleman........ 4 4 0 0 1.000 0 0 0 --- 0 0
Matt Welch.......... 1 1 0 0 1.000 0 0 0 --- 0 0
x-Jarod Hogan....... 92 88 3 1 .989 8 0 0 --- 0 0
Colin Hoard......... 139 128 9 2 .986 7 0 0 --- 0 0
Ryan Pigeon......... 50 40 9 1 .980 1 0 0 --- 0 0
Eric Velkoverh...... 227 202 20 5 .978 5 52 8 .867 4 2
Ben Chester......... 31 13 17 1 .968 2 7 0 1.000 0 0
Ben Gulbrand........ 80 56 21 3 .963 1 3 2 .600 0 0
x-Peter Heinrich.... 23 18 4 1 .957 1 0 0 --- 0 0
x-Chris Dudley...... 18 16 1 1 .944 0 0 0 --- 0 0
Mason Liebergen..... 109 50 52 7 .936 12 0 0 --- 0 0
Kevin Rotherham..... 120 41 71 8 .933 11 3 3 .500 0 0
Ryan Pichler........ 51 44 3 4 .922 0 12 1 .923 4 2
Drew Vanderlin...... 25 16 7 2 .920 0 3 0 1.000 0 0
Chett Zeise......... 74 32 36 6 .919 6 9 2 .818 0 0
Danny McCormick..... 181 87 78 16 .912 14 0 0 --- 0 0
Zak Van Beckum...... 30 21 5 4 .867 1 9 1 .900 0 0
Scott Neubauer...... 66 21 36 9 .864 0 10 2 .833 0 0
Cole Rottier........ 7 1 5 1 .857 0 0 0 --- 0 0
Andy Bost........... 5 4 0 1 .800 0 0 0 --- 0 0
Alex Steavpack...... 20 10 5 5 .750 0 22 0 1.000 0 0
Vince Guarascio..... 0 0 0 0 .000 0 0 0 --- 0 0
Shawn Bielmeier..... 0 0 0 0 .000 0 0 0 --- 0 0
Bobby Dean.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1358 898 382 78 .943 26 65 10 .867 8 4
Opponents........... 1425 913 441 71 .950 18 88 22 .800 8 0
Overall Statistics
2005 Green Bay Wave
Overall Statistics for Southwest Wave (as of Jan 28, 2007)
(FRV games only Sorted by Batting avg)
Record: 3-11 Home: 1-6 Away: 2-5 FRV: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
x-Ben Stankiewicz... .364 3-3 11 3 4 1 0 0 1 5 .455 2 0 1 0 .462 0 0 0-1 5 0 0 1.000
Ryan Pichler........ .333 6-3 9 1 3 1 0 0 3 4 .444 7 0 3 0 .625 0 0 0-0 0 0 0 .000
Drew Vanderlin...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 5 0 0 1.000
Danny McCormick..... .273 13-12 33 8 9 1 1 0 3 12 .364 10 4 6 0 .489 0 1 2-3 35 27 5 .925
Eric Velkoverh...... .256 14-14 43 3 11 2 0 0 9 13 .302 7 0 9 0 .353 1 1 0-0 67 7 3 .961
Kevin Rotherham..... .250 9-8 32 1 8 2 0 0 3 10 .313 4 0 6 0 .324 1 0 3-4 8 20 1 .966
x-Chris Dudley...... .250 3-2 8 1 2 1 0 0 3 3 .375 0 1 2 0 .333 0 0 1-1 6 1 0 1.000
Chett Zeise......... .222 10-10 36 4 8 0 0 1 6 11 .306 4 0 8 2 .300 0 0 0-0 13 20 2 .943
x-Jarod Hogan....... .222 9-9 27 2 6 2 0 1 4 11 .407 1 0 13 0 .250 0 0 0-0 61 1 1 .984
Ben Chester......... .200 4-1 5 0 1 0 0 0 1 1 .200 2 1 2 0 .500 0 0 0-0 6 9 0 1.000
Scott Neubauer...... .192 9-8 26 4 5 0 0 0 1 5 .192 1 0 5 0 .222 0 0 0-0 3 13 3 .842
x-Peter Heinrich.... .188 6-5 16 2 3 0 0 0 0 3 .188 1 1 8 1 .278 0 0 0-0 7 4 0 1.000
Ryan Pigeon......... .172 13-11 29 5 5 0 0 0 1 5 .172 3 2 6 0 .294 0 4 4-4 18 3 0 1.000
Mason Liebergen..... .154 12-11 26 3 4 2 0 0 1 6 .231 2 4 5 2 .313 0 0 0-0 10 12 3 .880
Colin Hoard......... .143 9-7 14 4 2 1 0 0 0 3 .214 8 0 5 0 .455 0 0 3-4 32 3 1 .972
Cole Rottier........ .125 4-3 8 1 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0 0 5 1 .833
x-Ed Coleman........ .125 4-3 8 0 1 0 0 0 2 1 .125 1 1 4 0 .273 1 0 0-0 4 0 0 1.000
Ben Gulbrand........ .118 14-13 34 3 4 0 0 0 2 4 .118 4 2 9 0 .250 0 1 0-2 16 11 0 1.000
Zak Van Beckum...... .000 6-5 6 2 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0 7 1 2 .800
Vince Guarascio..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Alex Steavpack...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 1 .667
Matt Welch.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Shawn Bielmeier..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bobby Dean.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Andy Bost........... .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .205 14-14 380 48 78 13 1 2 41 99 .261 60 17 99 5 .337 3 7 13-19 304 138 23 .951
Opponents........... .324 14-14 411 85 133 18 1 2 73 159 .387 62 15 67 10 .427 4 9 12-16 315 141 18 .962
LOB - Team (104), Opp (114). DPs turned - Team (13), Opp (6). CI - Team (2), Velkoverh 2. IBB - Team (0), Opp (8). Picked off
- Rotherham 2.
(FRV games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scott Neubauer...... 1.51 1-2 6 5 2 0/0 0 37.0 31 17 8 14 35 3 0 0 138 .225 5 7 0 0 4
Zak Van Beckum...... 1.83 1-0 2 1 1 0/0 0 7.2 4 3 2 5 4 2 0 0 28 .143 1 0 0 0 0
Ben Gulbrand........ 4.50 0-0 3 0 0 0/0 0 4.2 8 3 3 3 1 0 0 0 18 .444 0 2 1 0 0
Chett Zeise......... 4.77 0-2 2 0 0 0/0 0 7.1 11 6 5 5 6 1 0 0 30 .367 0 0 0 0 1
Alex Steavpack...... 6.15 0-2 3 2 1 0/0 0 13.2 25 16 12 8 6 4 0 0 63 .397 1 2 0 1 1
x-Peter Heinrich.... 6.30 0-0 2 0 0 0/0 0 3.1 4 3 3 5 3 0 0 0 12 .333 2 3 0 1 0
Ben Chester......... 8.59 0-3 5 3 0 0/0 0 14.2 28 20 18 10 5 2 0 2 67 .418 4 0 1 1 2
Kevin Rotherham..... 9.15 1-2 3 3 1 0/0 0 13.0 22 17 17 12 7 6 1 0 55 .400 0 1 1 1 1
Totals.............. 4.70 3-11 14 14 5 0/0 0 101.1 133 85 68 62 67 18 1 2 411 .324 13 15 3 4 9
Opponents........... 2.80 11-3 14 14 5 0/0 2 105.0 78 48 42 60 99 13 1 2 380 .205 14 17 1 3 7
PB - Team (1), Velkoverh 1, Opp (5). Pickoffs - Team (7), Rotherham 2, Zeise 1, Velkoverh 1, Chester 1, Neubauer 1, Gulbrand
1, Opp (3). SBA/ATT - Velkoverh (11-15), Neubauer (3-4), Steavpack (4-4), Van Beckum (1-2), Chester (2-2), Zeise (2-2),
Rotherham (0-2), Vanderlin (1-1).
x-inactive player
2005 Green Bay Wave
Overall Statistics for Southwest Wave (as of Jan 28, 2007)
(FRV games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Gulbrand........ 27 16 11 0 1.000 0 0 0 --- 0 0
Ryan Pigeon......... 21 18 3 0 1.000 1 0 0 --- 0 0
Ben Chester......... 15 6 9 0 1.000 2 2 0 1.000 0 0
x-Peter Heinrich.... 11 7 4 0 1.000 1 0 0 --- 0 0
x-Chris Dudley...... 7 6 1 0 1.000 0 0 0 --- 0 0
x-Ben Stankiewicz... 5 5 0 0 1.000 0 0 0 --- 0 0
Drew Vanderlin...... 5 5 0 0 1.000 0 1 0 1.000 0 0
x-Ed Coleman........ 4 4 0 0 1.000 0 0 0 --- 0 0
x-Jarod Hogan....... 63 61 1 1 .984 7 0 0 --- 0 0
Colin Hoard......... 36 32 3 1 .972 3 0 0 --- 0 0
Kevin Rotherham..... 29 8 20 1 .966 2 0 2 .000 0 0
Eric Velkoverh...... 77 67 7 3 .961 0 11 4 .733 1 2
Chett Zeise......... 35 13 20 2 .943 6 2 0 1.000 0 0
Danny McCormick..... 67 35 27 5 .925 7 0 0 --- 0 0
Mason Liebergen..... 25 10 12 3 .880 5 0 0 --- 0 0
Scott Neubauer...... 19 3 13 3 .842 0 3 1 .750 0 0
Cole Rottier........ 6 0 5 1 .833 0 0 0 --- 0 0
Zak Van Beckum...... 10 7 1 2 .800 0 1 1 .500 0 0
Alex Steavpack...... 3 1 1 1 .667 0 4 0 1.000 0 0
Bobby Dean.......... 0 0 0 0 .000 0 0 0 --- 0 0
Vince Guarascio..... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Pichler........ 0 0 0 0 .000 0 0 0 --- 0 0
Shawn Bielmeier..... 0 0 0 0 .000 0 0 0 --- 0 0
Andy Bost........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Welch.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 465 304 138 23 .951 13 12 4 .750 1 2
Opponents........... 474 315 141 18 .962 6 13 6 .684 5 0
|