Southwest Wave
Season Statistics
Overall Statistics
2004 Green Bay Southwest Wave
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(All games Sorted by Batting avg)
Record: 23-18 Home: 14-6 Away: 8-10 Neutral: 1-2 FRVC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rotherham-P......... .371 36-36 124 30 46 10 2 0 31 60 .484 8 2 5 4 .415 1 0 4-6 153 31 5 .974
22 Jason Frazier.... .369 40-40 122 38 45 15 3 1 33 69 .566 27 3 9 1 .481 4 0 8-12 73 8 6 .931
23 Kevin Rotherham.. .352 37-36 105 23 37 9 2 0 17 50 .476 12 6 18 1 .447 0 4 13-16 51 85 12 .919
5 James Nick....... .333 3-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 3 0 0 1.000
21 Drew Vanderlin... .270 40-40 115 20 31 9 0 0 32 40 .348 20 5 19 2 .389 4 3 5-8 174 21 6 .970
28 Jake Williquette. .267 41-39 101 24 27 3 0 1 18 33 .327 16 14 6 1 .429 2 6 4-8 80 36 8 .935
4 Dan Ault......... .258 33-33 89 27 23 4 1 0 13 29 .326 20 7 20 3 .424 2 5 11-11 24 19 2 .956
10 Ben Rohan........ .256 26-7 39 10 10 0 0 2 8 16 .410 10 2 8 0 .431 0 1 1-1 16 3 0 1.000
24 Eric Velkoverh... .250 23-11 40 6 10 2 0 0 9 12 .300 7 1 11 1 .367 1 0 1-2 32 1 1 .971
13 Ryan Rodig....... .250 10-10 28 6 7 3 0 1 7 13 .464 5 3 8 2 .417 0 0 3-4 38 2 2 .952
19 Chris Dudley..... .231 23-14 26 10 6 2 0 1 5 11 .423 9 2 8 0 .459 0 1 2-3 14 2 1 .941
8 Andy Moule....... .225 29-19 40 9 9 1 0 0 6 10 .250 7 2 14 0 .360 1 2 2-3 29 2 1 .969
3 Joe Nick......... .194 37-31 72 12 14 3 0 0 7 17 .236 23 7 21 2 .427 1 1 5-7 18 57 16 .824
26 Jeff Zimpel...... .194 30-23 62 13 12 2 0 0 4 14 .226 12 1 12 1 .333 0 1 8-11 41 10 2 .962
14 Ryan Pigeon...... .182 16-3 11 8 2 1 0 0 3 3 .273 4 0 1 0 .400 0 0 2-3 9 4 1 .929
15 Danny McCormick.. .167 40-38 90 14 15 0 0 0 3 15 .167 13 9 22 2 .327 1 10 5-5 85 80 23 .878
7 Nate Brusewitz... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 1 .933
Totals.............. .276 41-41 1069 252 295 64 8 6 196 393 .368 194 64 184 20 .411 17 34 74-100 844 371 87 .933
Opponents........... .278 41-41 1142 222 318 52 5 19 179 437 .383 178 27 183 11 .385 13 24 47-62 834 406 91 .932
LOB - Team (292), Opp (318). DPs turned - Team (17), Opp (28). TPs turned - Team (0), Opp (2). IBB - Team (5), Rohan 2, Moule
1, Vanderlin 1, Dudley 1, Opp (12). Picked off - McCormick 4, Rotherham-P 3, Vanderlin 2, Rodig 1, Rotherham 1, Ault 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Dan Ault......... 3.00 4-2 18 10 4 0/0 4 65.1 68 38 28 31 34 14 1 5 260 .262 5 2 0 2 10
10 Ben Rohan........ 3.00 0-1 2 2 0 0/0 0 4.2 6 5 2 7 0 2 0 1 20 .300 0 0 0 0 0
26 Jeff Zimpel...... 3.54 6-3 15 8 4 1/0 0 63.1 64 42 32 37 53 11 0 6 254 .252 14 6 1 2 3
23 Kevin Rotherham.. 4.01 1-3 6 5 2 0/0 0 29.2 33 24 17 16 19 2 1 2 120 .275 3 7 0 2 2
21 Drew Vanderlin... 4.20 8-2 11 7 3 0/0 0 53.1 68 43 32 28 21 9 0 2 225 .302 1 6 0 0 4
7 Nate Brusewitz... 4.76 2-5 9 6 3 0/0 1 39.2 41 40 27 44 40 7 3 0 152 .270 10 5 0 3 3
28 Jake Williquette. 6.63 2-2 8 3 2 0/0 0 25.1 38 30 24 15 16 7 0 3 111 .342 4 1 0 4 2
Totals.............. 4.03 23-18 41 41 18 1/0 5 281.1 318 222 162 178 183 52 5 19 1142 .278 37 27 1 13 24
Opponents........... 4.56 18-23 41 41 15 4/0 3 278.0 295 252 181 194 184 64 8 6 1069 .276 51 64 5 17 34
PB - Team (20), Rotherham-P 14, Frazier 4, Vanderlin 2, Opp (9). Pickoffs - Team (4), Brusewitz 2, Vanderlin 1, Ault 1, Opp
(12). SBA/ATT - Rotherham-P (29-39), Vanderlin (24-30), Zimpel (10-16), Brusewitz (9-10), Rotherham (6-8), Ault (6-8),
Williquette (7-8), Frazier (2-4), Rohan (1-1).
2004 Green Bay Southwest Wave
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Ben Rohan........ 19 16 3 0 1.000 1 1 0 1.000 0 0
5 James Nick....... 3 3 0 0 1.000 0 0 0 --- 0 0
Rotherham-P......... 189 153 31 5 .974 4 29 10 .744 14 0
24 Eric Velkoverh... 34 32 1 1 .971 1 0 0 --- 0 0
21 Drew Vanderlin... 201 174 21 6 .970 9 24 6 .800 2 0
8 Andy Moule....... 32 29 2 1 .969 0 0 0 --- 0 0
26 Jeff Zimpel...... 53 41 10 2 .962 0 10 6 .625 0 0
4 Dan Ault......... 45 24 19 2 .956 1 6 2 .750 0 0
13 Ryan Rodig....... 42 38 2 2 .952 2 0 0 --- 0 0
19 Chris Dudley..... 17 14 2 1 .941 0 0 0 --- 0 0
28 Jake Williquette. 124 80 36 8 .935 5 7 1 .875 0 0
7 Nate Brusewitz... 15 4 10 1 .933 0 9 1 .900 0 0
22 Jason Frazier.... 87 73 8 6 .931 3 2 2 .500 4 0
14 Ryan Pigeon...... 14 9 4 1 .929 0 0 0 --- 0 0
23 Kevin Rotherham.. 148 51 85 12 .919 6 6 2 .750 0 0
15 Danny McCormick.. 188 85 80 23 .878 9 0 0 --- 0 0
3 Joe Nick......... 91 18 57 16 .824 1 0 0 --- 0 0
Totals.............. 1302 844 371 87 .933 17 47 15 .758 20 0
Opponents........... 1331 834 406 91 .932 28 74 26 .740 9 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Overall Statistics
2004 Green Bay Southwest Wave
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(FRVC games only Sorted by Batting avg)
Record: 10-4 Home: 8-0 Away: 2-4 FRVC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rotherham-P......... .381 13-13 42 11 16 5 0 0 12 21 .500 4 0 0 3 .435 0 0 1-2 70 6 2 .974
22 Jason Frazier.... .341 14-14 44 14 15 3 2 0 9 22 .500 5 1 3 0 .420 0 0 2-2 28 3 1 .969
23 Kevin Rotherham.. .297 13-13 37 7 11 2 1 0 6 15 .405 2 2 8 0 .366 0 2 3-4 15 25 7 .851
4 Dan Ault......... .296 11-11 27 9 8 1 0 0 3 9 .333 6 4 10 1 .486 0 0 3-3 5 11 1 .941
21 Drew Vanderlin... .295 14-14 44 6 13 2 0 0 12 15 .341 1 2 8 0 .340 0 1 2-2 58 5 2 .969
24 Eric Velkoverh... .286 7-2 7 0 2 0 0 0 1 2 .286 3 0 4 0 .500 0 0 0-0 5 0 0 1.000
14 Ryan Pigeon...... .250 6-1 4 4 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 1-1 3 3 0 1.000
28 Jake Williquette. .231 14-14 39 7 9 0 0 0 6 9 .231 2 4 2 0 .326 1 1 2-3 25 7 1 .970
19 Chris Dudley..... .222 10-5 9 2 2 1 0 0 1 3 .333 1 1 4 0 .364 0 1 0-1 4 0 0 1.000
26 Jeff Zimpel...... .208 12-10 24 6 5 2 0 0 3 7 .292 2 1 6 0 .296 0 0 2-2 19 1 1 .952
10 Ben Rohan........ .188 11-3 16 3 3 0 0 1 2 6 .375 4 0 4 0 .350 0 0 0-0 9 0 0 1.000
15 Danny McCormick.. .161 14-14 31 7 5 0 0 0 1 5 .161 5 3 8 0 .333 0 3 1-1 23 26 13 .790
3 Joe Nick......... .115 13-11 26 3 3 1 0 0 2 4 .154 6 3 9 0 .343 0 0 3-3 6 18 4 .857
8 Andy Moule....... .000 9-4 8 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 5 1 0 1.000
13 Ryan Rodig....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 1 0 1 .500
Totals.............. .259 14-14 359 81 93 17 3 1 59 119 .331 43 22 72 4 .372 1 8 20-24 276 111 34 .919
Opponents........... .271 14-14 380 72 103 18 2 4 60 137 .361 55 10 67 4 .375 3 10 14-18 267 108 28 .931
LOB - Team (85), Opp (110). DPs turned - Team (5), Opp (7). IBB - Team (1), Rohan 1, Opp (3). Picked off - McCormick 1,
Vanderlin 1.
(FRVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Kevin Rotherham.. 1.70 1-0 3 2 1 0/0 0 12.1 10 4 3 8 10 0 1 1 48 .208 0 3 0 0 0
4 Dan Ault......... 2.14 3-2 8 4 4 0/0 3 32.2 34 17 10 9 22 6 1 1 135 .252 4 1 0 1 6
26 Jeff Zimpel...... 3.87 2-0 3 2 1 0/0 0 12.2 16 10 7 7 7 4 0 1 52 .308 1 1 0 1 0
21 Drew Vanderlin... 4.29 3-0 3 2 0 0/0 0 16.1 24 14 10 7 6 3 0 1 72 .333 1 2 0 0 2
7 Nate Brusewitz... 6.46 1-2 4 4 1 0/0 0 17.1 17 26 16 24 22 4 0 0 69 .246 6 3 0 1 2
28 Jake Williquette. 10.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
Totals.............. 3.58 10-4 14 14 7 0/0 3 92.0 103 72 47 55 67 18 2 4 380 .271 12 10 0 3 10
Opponents........... 3.78 4-10 14 14 5 1/0 1 89.0 93 81 48 43 72 17 3 1 359 .259 15 22 3 1 8
PB - Team (7), Rotherham-P 6, Vanderlin 1, Opp (3). Pickoffs - Team (1), Brusewitz 1, Opp (2). SBA/ATT - Vanderlin (9-11),
Rotherham-P (7-10), Brusewitz (5-6), Ault (4-4), Rotherham (2-3), Zimpel (1-2).
2004 Green Bay Southwest Wave
Overall Statistics for Southwest Wave (as of Jan 25, 2007)
(FRVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Ben Rohan........ 9 9 0 0 1.000 0 0 0 --- 0 0
8 Andy Moule....... 6 5 1 0 1.000 0 0 0 --- 0 0
14 Ryan Pigeon...... 6 3 3 0 1.000 0 0 0 --- 0 0
24 Eric Velkoverh... 5 5 0 0 1.000 0 0 0 --- 0 0
19 Chris Dudley..... 4 4 0 0 1.000 0 0 0 --- 0 0
Rotherham-P......... 78 70 6 2 .974 1 7 3 .700 6 0
28 Jake Williquette. 33 25 7 1 .970 2 0 0 --- 0 0
21 Drew Vanderlin... 65 58 5 2 .969 2 9 2 .818 1 0
22 Jason Frazier.... 32 28 3 1 .969 1 0 0 --- 0 0
26 Jeff Zimpel...... 21 19 1 1 .952 0 1 1 .500 0 0
4 Dan Ault......... 17 5 11 1 .941 0 4 0 1.000 0 0
3 Joe Nick......... 28 6 18 4 .857 0 0 0 --- 0 0
23 Kevin Rotherham.. 47 15 25 7 .851 3 2 1 .667 0 0
7 Nate Brusewitz... 6 0 5 1 .833 0 5 1 .833 0 0
15 Danny McCormick.. 62 23 26 13 .790 3 0 0 --- 0 0
13 Ryan Rodig....... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 421 276 111 34 .919 5 14 4 .778 7 0
Opponents........... 403 267 108 28 .931 7 20 4 .833 3 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
|